Millet Based Roasted Line
Fully Automatic
100 - 450 kg/hr
The Economode Millet Based Roasted Line is specially designed for processing healthy, low-oil roasted grain snacks (Bajra, Jowar, Ragi). Built with high production efficiency and user-friendly controls, it combines precision mixing, extrusion, 5-layer drying, dry powder application, and hot oil spraying to manufacture superior quality healthy snacks with minimal wear and tear.
Special Features
-
Multi-Product Capability Versatile processing of Bajra, Jowar, Ragi, and healthy millet blends.
-
Low Content of Oil (No Deep Fry) Healthy non-fried roasting technology with minimal oil usage for health food markets.
-
High Production Efficiency & Low Maintenance Engineered for long operational life, minimal wear and tear, and reduced product wastage.
-
User-Friendly & Quick Changeover Hygienic food processing design with fast recipe changeover and high return on investment (ROI).
Technical Specifications (Millet Based Roasted Line)
| Equipment | Specification | Capacity 100–120 kg/hr |
Capacity 200–250 kg/hr |
Capacity 400–450 kg/hr |
|---|---|---|---|---|
| Flour Mixer | Batch Capacity | 60 kg/hr | 60 kg/hr | 100 kg/hr |
| Power | 7.5 kW | 7.5 kW | 11 kW | |
| Batch Mixing Time | 8–10 min | 8–10 min | 8–10 min | |
| Screw Conveyor | Screw Dia | 114 mm | 114 mm | 114 mm |
| Hopper Size | 430 x 430 mm | 430 x 430 mm | 430 x 430 mm | |
| Power | 7.5 kW | 7.5 kW | 11 kW | |
| Twin Screw Extruder-Model | Screw Length | Length 935 mm | Length 935 mm | Length 1428 mm |
| Main Motor | 22 kW | 35 kW | 75 kW | |
| Heater | 8 kW | 16 kW | 16 kW | |
| No. of Barrel | 5 | 5 | 5 | |
| Cooling System | No | Yes | Yes | |
| Main Frame | MS Powder Coated | MS Powder Coated | MS Powder Coated | |
| Cutting Motor | 1 HP 1440rpm (6 cutter) | 1.1 HP 2850rpm (6 cutter) | 1 HP 2850rpm (8 cutter) | |
| Motor Make | Siemens-Beide | Siemens-Beide | Siemens-Beide | |
| Working Temp (Max) | 140°C | 140°C | 140°C | |
| 5-Layer Dryer | Belt Width | 900 mm | 900 mm | 900 mm |
| Overall Size (LxWxH) | 5340 x 1200 x 2050 mm | 6000 x 1200 x 2900 mm | 8000 x 1200 x 2900 mm | |
| Drying Time | 8–20 min | 8–20 min | 8–20 min | |
| Transfer Conveyor | Belt Width | 550 mm | 550 mm | 550 mm |
| Belt Make | Forbo Modular Type | Forbo Modular Type | Forbo Modular Type | |
| Power | 0.75 kW | 0.75 kW | 0.75 kW | |
| Dry Powder Applicator | Hopper Capacity | 10–12 kg | 10–12 kg | 10–12 kg |
| Power | 2 HP | 2 HP | 2 HP | |
| Hot Oil Spray System | Drum Dia & Length | Dia 600 x H-500 mm | Dia 600 x H-500 mm | Dia 600 x H-500 mm |
| Circulation Pump | Centrifugal Pump (Fristam Pump) | Centrifugal Pump (Fristam Pump) | Centrifugal Pump (Fristam Pump) | |
| Dosing Pump | Peristaltic Pump with Flow Meter (Raval) | Peristaltic Pump with Flow Meter (Raval) | Peristaltic Pump with Flow Meter (Raval) | |
| Heater | 4 kW (2 nos), 6 kW (1 no) | 4 kW (2 nos), 6 kW (1 no) | 4 kW (2 nos), 6 kW (1 no) |
Machine Videos
Videos will be added soon
Please contact us if you would like a live video demo.