Online Mixing System With Load Cell
Fully Automatic
Up to 3.5 Tons/hr
The Economode Online Mixing System With Load Cell provides automated, continuous blending of snack components, Namkeen mixes, nuts, and seasonings directly before packaging. Featuring food-grade AISI-304 stainless steel feed hoppers with level sensors, Thames Side load cell-based vibratory feeders, Z-type PU cleated conveyors, dual-gearbox flavor applicators, and continuous drum mixers (2700L volume), it ensures exact recipe proportions, eliminates manual batching errors, and achieves high throughput up to 3.5 Tons/hr.
Special Features
-
Load Cell-Based Weighing Integrated Thames Side load cells for accurate multi-ingredient proportioning and zero mixing errors.
-
Continuous & Uniform Blending Large 2700L continuous drum mixer ensures homogeneous mixing without damaging delicate snack products.
-
PLC & HMI Recipe Management Delta/ABB PLC and touchscreen interface with live production data logging, alarm safety, and VFD speed control.
-
Packaging Line Integration Direct in-line connection with multihead weighers and automatic packaging machinery.
Additional Performance Benefits
- Food-Grade Stainless Steel Construction (Hygienic & Corrosion-Free)
- Easy Cleaning and Maintenance Access
- Sick Make Product Level Sensors on Hoppers
- Bonfiglioli Gearbox Motors & Schneider Electric Switchgear
- Taiwan CUH Vibrator Controllers
Technical Specifications (Online Mixing System With Load Cell)
| Equipment Component | Specification / Parameter | Value / Details |
|---|---|---|
| Feed Hopper (Adjustable Gate) | Hopper Dimensions & Sheet | 1000 x 800 mm (2mm Sheet Thickness) |
| Volume & Total Height | 350 Liters | 1500 mm Height | |
| Vibrator Tray | 1000L x 200W x 100H mm (Shri Vibrator) | |
| Product Level Sensor | Sick Make | |
| Load Cell Unit | Vibrator Tray | 700L x 250W x 100H mm (Shri Vibrator) |
| Load Cell Brand | Thames Side (Thames Sidal) | |
| Vibrating Conveyor | Tray Width & Depth | Width: 480 mm | Depth: 150 mm |
| Conveyor Lengths | 8 Hoppers: 3.7m | 10 Hoppers: 4.5m | 12 Hoppers: 5.5m (Max Single Piece: 7.5m) | |
| Working Capacity | Up to 3.5 Tons/hr | |
| Z-Type Mixing Conveyor | Belt Type & Dimensions | PU Thermo Drive (Length: 3.8m, Width: 600mm, Cleats: 50mm) |
| Discharge Height | 1300 mm approx. | |
| Motor Gearbox | Bonfiglioli Make | |
| Features | Side Walls & Cleated PU Belt | |
| Flavour Applicator | Drive & Controls | Double Gearbox (Dual Agitator & Screw on VFD) |
| Batch Capacity | 10 – 12 kg | |
| Load Cell | Thames Side (Thames Sidal) | |
| Continuous Drum Mixer | Dimensions & Volume | L 3000 x W 900 x D 1000 mm | Volume: 2700 Liters |
| Plate Thickness & Height | Side Body: 5mm, Rest Body: 3mm | Dropping Height: 780mm | |
| Drive Motor | 5 HP Motor | |
| PLC & HMI Control Panel | Enclosure Dimensions | MS Panel Enclosure 1000 x 1200 x 300 mm |
| Automation Components | Delta / ABB (PLC, HMI, VFD) & Schneider Electric Switchgear / MCB / Relays | |
| Vibrator Controller | Taiwan CUH Controller | Polycab Wiring | Optional Rittal AC |
Machine Videos
Videos will be added soon
Please contact us if you would like a live video demo.